Date | Sporting Venue | Time | Renting Unit | |
10/10(w1) | Outdoor basketball court B | 18:00~22:00 | E.P. | |
10/10(w1) | Outdoor basketball court C | 20:00~22:00 | EECS | |
10/10(w1) | Gymnasium volleyball court | 9:00~13:00
15:00~18:00 |
School Team
|
|
10/11(w2) | Gymnasium basketball court | 12:00~13:00 | E.E | |
10/11(w2) | Gymnasium volleyball court | 12:00~13:00 | E.E | |
10/11(w2) | Outdoor basketball court C | 21:00~23:00 | B.S.T | |
10/11(w2) | Outdoor basketball court F | 18:00~20:00 | 人社系 | |
10/11(w2) | Outdoor basketball court F | 20:00~22:00 | I.E.O. | |
10/11(w2) | Outdoor basketball court G | 19:00~22:00 | M.S.E. | |
10/12(w3) | Gymnasium basketball court | 12:00~13:00 | E.E | |
10/12(w3) | Gymnasium volleyball court | 12:00~13:00 | E.E | |
10/12(w3) | Aerobics room | 22:00~23:00 | Flamenco dance Associations | |
10/12(w3) | Outdoor basketball court B | 15:00~16:00 | C.V | |
10/12(w3) | Outdoor basketball court B | 20:00~22:00 | NANO | |
10/12(w3) | Outdoor basketball court C | 16:00~18:00 | A.M. | |
10/12(w3) | Outdoor basketball court F | 16:00~18:00 | C.S | |
10/12(w3) | Outdoor basketball court G | 16:00~17:00 | E.E | |
10/12(w3) | Outdoor basketball court G | 20:00~22:00 | I.E.M | |
10/12(w3) | Composite Sports Hall
Badminton court E
|
19:00~22:00 | IT Technology Service | |
10/13(w4) | Gymnasium volleyball court | 12:00~13:00 | E.E | |
10/13(w4) | Outdoor basketball court B | 18:00~22:00 | E.P. | |
10/13(w4) | Outdoor basketball court C | 19:00~22:00 | A.C. | |
10/13(w4) | Outdoor basketball court F | 19:00~23:00 | M.E | |
10/13(w4) | Outdoor basketball court G | 21:00~23:00 | E.E | |
10/14(w5) | Outdoor basketball court F | 17:00~18:00 | C.S | |
10/14(w5) | Outdoor basketball court G | 18:00~21:00 | T.L.M. | |
10/15(w6) | Gymnasium basketball court | 08:00~18:00 | E.E | |
10/15(w6) | Gymnasium volleyball court | 08:00~18:00 | E.E | |
10/15(w6) | Composition Sports Hall
table tennis s court(A.)
|
10:00~12:00 | E.E | |
10/15(w6) | Composition Sports Hall
table tennis s court(9)
|
14:00~16:00 | E.E | |
10/15(w6) | Composition Sports Hall
Badminton s court(A.)
|
14:00~17:00 | E.E | |
10/15(w6) | PU Soccer Field(left)
|
13:00~18:00 | E.E | |
10/15(w6) | Baseball Field
|
12:00~14:00 | Fresh Cup baseball competition
|
|
10/15(w6) | Baseball Field
|
14:00~18:00 | E.E | |
10/16(w7) | Baseball Field
|
08:00~17:10 | Fresh Cup baseball competition
|
|
10/16(w7) | Outdoor basketball court B、C、F、G | 19:00~22:00 | E.P. |